Michigan Moose Association
$20 Calendar Ticket Winners January 2012

Date Number Name City Random Prize
1/1/2012 5453 JASON CLAIBORNE FLAT ROCK ****7943 $100.00
1/2/2012 0954 JERRY LANE MELV. ****5437 $100.00
1/3/2012 2535 Vince Pinnchietti Dearborn Heights   $100.00
1/4/2012 2197 Donna Glines HARRISON   $100.00
1/5/2012 8620 THERESA RUMSEY SMITHS CREEK ****9045 $100.00
1/6/2012 7502 JEANNE CAVANAGH PLANO    $100.00
1/7/2012 6438 GAYLA PISCUNERE WESTLAND ****4916 $100.00
1/8/2012 0503 Tim Beardsley Casnovia   $100.00
1/9/2012 2575 Lauren Armiak Woodhaven   $100.00
1/10/2012 1876 ROBIN KINS PRESCOTT   $100.00
1/11/2012 3719 DON MC DONALD LINCOLN PARK       $100.00
1/12/2012 1136 JIM KRUMMEL LITTLE SUAMICO    $100.00
1/13/2012 3006 DAVIN BAY WESTLAND   $100.00
1/14/2012 2487 Ray Wilt Columbiaville   $100.00
1/15/2012 2032 Steve Root Midland   $100.00
1/16/2012 2637 ALEXANDRIA MURPHY  MAYBEE   $100.00
1/17/2012 7646 JEFF HENDRICKSON RIVERDALE ****2730 $100.00
1/18/2012 8871 LORETTA SANTORA HOLLAND ****7942 $100.00
1/19/2012 7548 BETTY SPAHR HILLSDALE   $100.00
1/20/2012 3566 CHERYL WILMOT FLINT   $100.00
1/21/2012 0666 LAURA NESTLE FT. GRATIOT ****5387 $100.00
1/22/2012 2123 MILISSA HILL KALAMAZOO   $100.00
1/23/2012 7115 MARCOE BRINKERT PORTAGE    $100.00
1/24/2012 9132 GERALD STELLER GARDEN CITY   $100.00
1/25/2012 6332 GARY HALL JACKSON   $100.00
1/26/2012 4311 PAT WILSON Riverview   $100.00
1/27/2012 7361 CHESTER TRAVIS MARSHALL   $100.00
1/28/2012 9505 ANTHONY STADLER REDFORD   $100.00
1/29/2012 3941 MARY KASEMEYER BAY CITY   $100.00
1/30/2012 5525 BARBARA HEROT WESTLAND   $100.00
1/31/2012 5682 SOYNA TIMM SAGINAW   $100.00

 

 

 

 

 

 

 

 

MMA Finance Committee Information

$100 Ticket Winners August 21, 2011

$100.00 Raffle Ticket Winners Place Amount Ticket Number
Daryl Keesler Dowagiac 1st $5,000.00 178
Flushing Moose legion Unit 2nd $1,500.00 288
Ionia WOTM 3rd $1,000.00 260
Ionia LOOM 4th $500.00 259
Taylor Johnson Fremont 5th $500.00 208
MIO WOTM 6th $500.00 365
Cadillac - 10 Buyers/Shares  7th $250.00 421
Birch Run WOTM 8th $250.00 276
MMA District #16 9th $250.00 375
Tom Phelps Otsego 10th $250.00 199

Pilgrims Widow Fund Raffle Winners

Dennis Stevens 1st $500.00 029
Kay VanDeunen 2nd $500.00 066

$100 Tickets Winners March 27th, 2011

Prize Amount Ticket # Name
1st $5,000.00 067 Doc Stevens & Harry Kik
2nd $1,500.00 277 Diane Ivey
3rd $1,000.00 380 Munising Moose Lodge #1386
4th $500.00 423 Cadillac 10 Member ticket
5th $500.00 222 Grand Rapids Sparta 10 Member ticket
6th $500.00 051 Garden city Moose Lodge #538
7th $250.00 032 Woodhaven Moose Lodge #966
8th $250.00 385 Ray Hayford
9th $250.00 179 John Kelemen
10th $250.00 200 Tim Mcenroe


$20.00 Calendar Ticket Winners

January Ticket Winners 2011

February Ticket Winners

March Ticket Winners

April Ticket Winners

May Ticket Winners

June Ticket Winners

July Ticket Winners

August Ticket Winners

September Ticket Winners

October Ticket Winners

November Ticket Winners